KINGSWOOD AUTO CENTRE VET2 - Team Details

KINGSWOOD AUTO CENTRE VET2
DARWIN SEBASTIAN
DON CAPINA
GP GS W L % PF PA +/-
10 10 6 4 .600 740 717 23

Games schedule and results

Players

#Player GP Pts PPG
1 0 EDGAR_GOMEZ 9 62 6.9
2 00 BINO KING 1
3 1 DONELL SOLIS 9 43 4.8
4 3 DARWIN SEBASTIAN 10 127 12.7
5 4 RUSSELL JAQUE 7 48 6.9
6 7 JOJO ANG 4 21 5.3
7 7 JOSEPH RED RANGER 6 46 7.7
8 9 SHERWIN 3 39 13
9 11 TOREBIO ALIMODIAN JR 10 63 6.3
10 15 ALVIN MANSILUNGAN 10 44 4.4
11 17 JEROME DE CASTRO 9 171 19
12 21 DON CAPINA 2 3 1.5
13 77 RENE DONEZA 8 60 7.5
14 88 DON FUENTES 7 64 9.1
15