GP | GS | W | L | % | PF | PA | +/- |
---|---|---|---|---|---|---|---|
10 | 10 | 5 | 5 | .500 | 682 | 732 | -50 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 3 GERARD CRUZ | 11 | 83 | 7.5 |
2 4 CARLO CRUZ | 11 | 93 | 8.5 |
3 5 ANTHONY LEGASPI | 4 | 9 | 2.3 |
4 7 REB CERVANTES | 11 | 132 | 12 |
5 8 KESTER SANTIAGO | 8 | 26 | 3.3 |
6 11 NICKY PATENA | 7 | 34 | 4.9 |
7 17 ELI FIEDACAN | 9 | 202 | 22.4 |
8 19 RUEL LAXA | 11 | 53 | 4.8 |
9 20 ALLAN MEJIA | 7 | 33 | 4.7 |
10 24 MIBEN PEREZ | 8 | 21 | 2.6 |
11 28 REY GUINA | 1 | 4 | 4 |
12 41 CARY ABUEG | 10 | 88 | 8.8 |
13 53 REY GUINA | 8 | 42 | 5.3 |
14 |