GP | GS | W | L | % | PF | PA | +/- |
---|---|---|---|---|---|---|---|
10 | 10 | 3 | 7 | .300 | 652 | 728 | -76 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 1 JAKE DAVA | 9 | 64 | 7.1 |
2 4 ISAGANI TEJADA | 3 | 29 | 9.7 |
3 6 ERWIN LAGMAN | 10 | 61 | 6.1 |
4 10 MARK GIRON | 1 | 4 | 4 |
5 11 MARK CHUA | 12 | 205 | 17.1 |
6 12 RICKY ASILO | 9 | 92 | 10.2 |
7 18 JONATHAN ACENCI | 9 | 63 | 7 |
8 20 WONDER SINGCA | 5 | 48 | 9.6 |
9 30 DHING DE ROCA | 11 | 100 | 9.1 |
10 49 NOEL RODRIGUEZ | 10 | 160 | 16 |
11 |